
![]() [ Site Pages ] : Main Page : About Us : Sloane Team : Photos : Equipment Sales : Meat Products : Platter Photos : Platter Prices : Bulk Specials : Bush Adventurer? : Christmas Goodies : Spit Braai Catering : Contact Us : |
[Page Last Modified...] TURKY AND GAMMON |
| Roasting Times @ 160'C | Roasting Times @ 160'C | Barbecue Times Medium Heat | Barbecue Times Medium Heat | |
| Weight KG | Stuffed | Unstuffed | Stuffed | Unstuffed |
| 3.0-3.5 | 3-3¼ hrs | 2½-2¾ hrs | 2-2½ hrs | 1-1¾ hrs |
| 3.5-4.5 | 3¼-3½ hrs | 2¾-3 hrs | 2½-2¾ hrs | 1¼-2 hrs |
| 4.5-5.5 | 3½-3¾ hrs | 3-3¼ hrs | 2¾-2 hrs | 1½-2¼ hrs |
| 5.5-7.0 | 3¾-4 hrs | 3¼-3½ hrs | 3-3¼ hrs | 2-2¾ hrs |
| 7.0-9.9 | 4-4½ hrs | 3½-4 hrs | 3¼-3½ hrs | 2½-3½ hrs |

Baked & Glazed Hams

[Photos]
- - - - - - - - - - - - - - -






